Explore: Simple search
Summary data
Displaying 1 - 20 of 4078
Details |
Date![]() |
Location | Victim | Age | Outcome | Species | Size (m) |
---|---|---|---|---|---|---|---|
[view] | 2000-01-01 | Malaysia | Male | Non-Fatal | Saltwater Crocodile | ||
[view] | 2000-01-24 | Malaysia | Female | 10 | Fatal | Saltwater Crocodile | |
[view] | 2000-02-01 | Mexico | Male | 20 | Non-Fatal | American Crocodile | |
[view] | 2000-02-08 | Australia | Female | 8 | Non-Fatal | Saltwater Crocodile | 2.5 |
[view] | 2000-03-01 | Myanmar | Female | 14 | Fatal | Saltwater Crocodile | |
[view] | 2000-03-18 | Mexico | Male | 19 | Non-Fatal | American Crocodile | 2.0 |
[view] | 2000-03-26 | Australia | Female | 7 | Non-Fatal | Australian Freshwater Crocodile | 1.0 |
[view] | 2000-04-24 | India | Unknown | Fatal | Saltwater Crocodile | ||
[view] | 2000-05-13 | India | Unknown | Fatal | Saltwater Crocodile | ||
[view] | 2000-06-15 | Papua New Guinea | Male | 30 | Fatal | Saltwater Crocodile | |
[view] | 2000-06-15 | Indonesia | Male | Fatal | Saltwater Crocodile | ||
[view] | 2000-06-15 | Papua New Guinea | Female | 10 | Non-Fatal | Saltwater Crocodile | |
[view] | 2000-06-15 | United States | Male | 66 | Non-Fatal | American Alligator | 3.0 |
[view] | 2000-06-18 | Malaysia | Male | 23 | Non-Fatal | Saltwater Crocodile | |
[view] | 2000-06-22 | United States | Female | 41 | Non-Fatal | American Alligator | 1.9 |
[view] | 2000-07-11 | United States | Male | 14 | Non-Fatal | American Alligator | 2.9 |
[view] | 2000-07-19 | United States | Male | 40 | Non-Fatal | American Alligator | |
[view] | 2000-07-21 | Malaysia | Male | 8 | Fatal | Saltwater Crocodile | |
[view] | 2000-08-01 | United States | Male | 33 | Non-Fatal | American Alligator | 2.2 |
[view] | 2000-08-21 | Australia | Male | Non-Fatal | Saltwater Crocodile | 2.0 |
Pages
Species Codes
Dwarf Crocodile |
Cuvier's Dwarf Caiman |
Black Caiman |
African Slender-snouted Crocodile |
Yacare Caiman |
Gharial |
Schneider's Dwarf Caiman |
Tomistoma |
West African Crocodile |
Siamese Crocodile |
Australian Freshwater Crocodile |
Broad-snouted Caiman |
Orinoco Crocodile |
Spectacled Caiman |
Chinese Alligator |
American Crocodile |
Philippine Crocodile |
Morelets Crocodile |
Saltwater Crocodile |
Cuban Crocodile |
Mugger Crocodile |
New Guinea Crocodile |
Nile Crocodile |
American Alligator |